| | 1.6T.SPARK | 1.8T.SPARK | 2.0T.SPARK | 2.0 SELESPEED |
| ENGINE | ||||
| No. of cylinders, layout | 4, in line, front transverse | 4, in line, front transverse | 4, in line, 2 counter-rotating front transverse | 4, in line, 2 counter-rotating front transverse |
| Bore x stroke (mm) | 82 x 75,65 | 82 x 82,7 | 83 x 91 | 83 x 91 |
| Capacity (cc) | 1598 | 1747 | 1970 | 1970 |
| Compression ratio | 10,3 : 1 | 10,3 : 1 | 10 : 1 | 10 : 1 |
| Max. power output bhp-EC (kW-EC) | 120 (88) | 144 (106) | 155 (114) | 155 (114) |
| at rpm | 6300 | 6500 | 6400 | 6400 |
| Peak torque kgm-EC (Nm-EC) | 14,7 (144) | 17,2 (168,7) | 19,1 (187) | 19,1 (187) |
| at rpm | 4500 | 3500 | 3500 | 3500 |
| Timing system (drive) | 2 OHC (toothed belt) 4 valves per cylinder and electronic variable valve timing | |||
| Fuel system | MPI electronic injection Bosch Motronic M2.10.4 combined with ignition | MPI electronic injection Bosch Motronic M1.5.5 combined with ignition variable layout intake manifold | MPI electronic injection Bosch Motronic M1.5.5 combined with ignition variable layout intake manifold | MPI electronic injection Bosch Motronic M1.5.5 combined with ignition variable layout intake manifold |
| ELECTRICAL EQUIPMENT (12 V) | ||||
| Battery: capacity (Ah) | 50 | 50 | 60 | 60 |
| Generator (A) | 85 | 85 | 100 | 100 |
| TRANSMISSION | ||||
| Drive | front | front | front | front |
| Gearbox: | ||||
| 1st | 3,909 : 1 | 3,909 : 1 | 3,545 : 1 | 3,909 : 1 |
| 2nd | 2,238 : 1 | 2,238 : 1 | 2,238 : 1 | 2,238 : 1 |
| 3rd | 1,520 : 1 | 1,520 : 1 | 1,520 : 1 | 1,520 : 1 |
| 4th | 1,156 : 1 | 1,156 : 1 | 1,156 : 1 | 1,156 : 1 |
| 5th | 0,946 : 1 | 0,919 : 1 | 0,946 : 1 | 0,946 : 1 |
| 6th | - | - | - | - |
| Reverse | 3,909 : 1 | 3,909 : 1 | 3,909 : 1 | 3,909 : 1 |
| Final drive | 3,733 : 1 (56/15) | 3,733 : 1 (56/15) | 3,563 : 1 (57/16) | 3,563 : 1 (57/16) |
| TYRES | 185/65 HR15 | 185/65VR15 | 205/60VR15 | 205/55 WR16 |
| STEERING | ||||
| Steering box | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering |
| Turning circle (m) | 11,1 | 11,1 | 11,1 | 11,1 |
| SUSPENSION | ||||
| Front | independent, double wishbones with double trailing arm and anti-roll bar on ball joints | |||
| Rear | independent, MacPherson type with lower side rods and reaction struts, anti-roll bar on ball joints | |||
| BRAKES - D (DISC) | ||||
| Front: dia. (mm) | D 281 | D 281 | D 284 (ventilated) | D 284 (ventilated) |
| Rear: dia. (mm) | D 251 | D 251 | D 251 | D 251 |
| BODY - DIMENSIONS | ||||
| No. of seats | 5 | 5 | 5 | 5 |
| No. of doors | 4 | 4 | 4 | 4 |
| Length/width (mm) | 4430/1745 | 4430/1745 | 4430/1745 | 4430/1745 |
| Height (mm) | 1415 | 1415 | 1415 | 1415 |
| Wheelbase (mm) | 2595 | 2595 | 2595 | 2595 |
| Front/rear track (mm) | 1519/1506 | 1519/1506 | 1511/1498 | 1511/1498 |
| Luggage compartment capacity (dm3) | 378 | 378 | 378 | 378 |
| CAPACITIES - WEIGHTS | ||||
| Fuel tank (l) | 63 | 63 | 63 | 63 |
| Kerb weight DIN (kg) | 1230 | 1230 | 1250 | 1250 |
| Max. towable weight (kg) | 1300 | 1300 | 1300 | 1300 |
| PERFORMANCE - FUEL CONSUMPTION | ||||
| Top speed (km/h) | 200 | 210 | 216 | 216 |
| Acceleration (s) (2 adults + 20 kg): 0-100 km/h |
10,5 | 9,3 | 8,6 | 8,6 |
| 0 ÷ 1000 m | 31,8 | 30,5 | 29,6 | 29,6 |
| Respecting 93/116 EC directive | ||||
| Consumption (l/100 km) urban cycle | 11,4 | 11,4 | 11,7 | 11,7 |
| out-of-town cycle | 6,4 | 6,4 | 6,6 | 6,6 |
| combined cycle | 8,2 | 8,2 | 8,5 | 8,5 |
| | 2.5V624V | 2.5V624V Q-SYSTEM |
1.9JTD | 2.4JTD |
| ENGINE | ||||
| No. of cylinders, layout | 6 in 60° V,front transverse | 6 in 60° V,front transverse | 4, in line,front transverse | 5, in line,with counter-rotating balancer shaft |
| Bore x stroke (mm) | 88 x 68,3 | 88 x 68,3 | 82 x 90,4 | 82 x 90,4 |
| Capacity (cc) | 2492 | 2492 | 1910 | 2387 |
| Compression ratio | 10,3 : 1 | 10,3 : 1 | 18,45 : 1 | 18,45 : 1 |
| Max. power output bhp-EC (kW-EC) | 190 (140) | 190 (140) | 105 (77) | 136 (100) |
| at rpm | 6300 | 6300 | 4000 | 4200 |
| Peak torque kgm-EC (Nm-EC) | 22,6 (222) | 22,6 (222) | 26 (255) | 31 (304) |
| at rpm | 5000 | 5000 | 2000 | 2000 |
| Timing system (drive) | 2OHC per bank (toothed belt) | 2OHC per bank (toothed belt) | 1OHC(toothed belt) | 1OHC(toothed belt) |
| Fuel system | MPI electronic injection Bosch Motronic ME 2.1 combined with ignition | MPI electronic injection Bosch Motronic ME 2.1 combined with ignition | Unijet direct injection with turbocharger and intercooler. Bosch EDC 15 electronic engine control system | Unijet direct injection with turbocharger and intercooler. Bosch EDC 15 electronic engine control system |
| ELECTRICAL EQUIPMENT (12 V) | ||||
| Battery: capacity (Ah) | 70 | 70 | 60 | 70 |
| Generator (A) | 120 | 120 | 85 | 100 |
| TRANSMISSION | ||||
| Drive | front | front | front | front |
| Gearbox: | ||||
| 1st | 3,500 : 1 | 3,900 : 1 | 3,800 : 1 | 3,800 : 1 |
| 2nd | 2,235 : 1 | 2,228 : 1 | 2,235 : 1 | 2,235 : 1 |
| 3rd | 1,520 : 1 | 1,447 : 1 | 1,360 : 1 | 1,360 : 1 |
| 4th | 1,156 : 1 | 1,062 : 1 | 0,971 : 1 | 0,971 : 1 |
| 5th | 0,971 : 1 | - | 0,763 : 1 | 0,763 : 1 |
| 6th | 0,816 : 1 | - | - | - |
| Reverse | 3,545 : 1 | 4,261 : 1 | 3,545 : 1 | 3,545 : 1 |
| Final drive | 3,973 : 1 (63/16) | 2,864 : 1 | 3,353 : 1 (57/17) | 3,353 : 1 (57/17) |
| TYRES | 205/60 WR 15 | 205/60 WR 15 | 185/65 HR 15 | 185/65 VR 15 |
| STEERING | ||||
| Steering box | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering |
| Turning circle (m) | 11,6 | 11,6 | 11,6 | 11,6 |
| SUSPENSION | ||||
| Front | independent, double wishbones with double trailing arm and anti-roll bar on ball joints | |||
| Rear | independent, MacPherson type with lower side rods and reaction struts, anti-roll bar on ball joints | |||
| BRAKES - D (DISC) | ||||
| Front: dia. (mm) | D 284 (ventilated) | D 284 (ventilated) | D 281 | D 284 (ventilated) |
| Rear: dia. (mm) | D 251 | D 251 | D 251 | D 251 |
| BODY - DIMENSIONS | ||||
| No. of seats | 5 | 5 | 5 | 5 |
| No. of doors | 4 | 4 | 4 | 4 |
| Length/width (mm) | 4430/1745 | 4430/1745 | 4430/1745 | 4430/1745 |
| Height (mm) | 1415 | 1415 | 1415 | 1415 |
| Wheelbase (mm) | 2595 | 2595 | 2595 | 2595 |
| Front/rear track (mm) | 1511/1498 | 1511/1498 | 1519/1506 | 1511/1498 |
| Luggage compartment capacity (dm3) | 378 | 378 | 378 | 378 |
| CAPACITIES - WEIGHTS | ||||
| Fuel tank (l) | 63 | 63 | 63 | 63 |
| Kerb weight DIN (kg) | 1320 | 1350 | 1270 | 1350 |
| Max. towable weight (kg) | 1400 | 1400 | 1300 | 1400 |
| PERFORMANCE - FUEL CONSUMPTION | ||||
| Top speed (km/h) | 230 | 227 | 188 | 203 |
| Acceleration (s) (2 adults + 20 kg): 0-100 km/h |
7,3 | 8,5 | 10,5 | 9,5 |
| 0 ÷ 1000 m | 27,8 | 29,0 | 32,8 | 30,7 |
| Respecting 93/116 EC directive | ||||
| Consumption (l/100 km) urban cycle | 16,5 | 17,5 | 7,8 | 8,9 |
| out-of-town cycle | 8,4 | 8,6 | 4,7 | 5,4 |
| combined cycle | 11,4 | 11,9 | 5,8 | 6,7 |